2017 SsangYong Korando
Listings / 2017 SsangYong Korando
2017 SsangYong Korando
$14,990- ABS Brakes
- AirBags
- Cruise Control
- Power Steering
- Alloy Wheels
- Central Locking
- Electric Mirrors
- Electric Windows
- Fog Lights
- Reverse Camera
- 2 Sets Of Keys
- Air Conditioning
- Bluetooth
- Leather Seats
- NZ New
- Steering Wheel Controls
Details
Vehicle | Sprpetrol 2.0P/4Wd/6 |
---|---|
Price | $14,990 |
Kilometres | 91,562 km |
Colour | RED |
Registration | KJY378 |
Transmission | Automatic |
Body | RV/SUV |
Specifications
Year | 2017 |
---|---|
Make | SsangYong |
Model | Korando |
Vehicle | Sprpetrol 2.0P/4Wd/6 |
Emissions per km | 220 grams/km |
C02 rating | 1.5 stars out of 6 |
C02 disclaimer | This car has already been registered in New Zealand and is not eligible for a Clean Car fee or rebate. |
Rebate or fee | Not eligible |
Rebate/Fee amount | $0.00 |
Details of rebate/fee | No rebate or fee |
$14,990
Used Vehicle
Features Highlight
91,562 km | Automatic |
RV/SUV |